Profile data is unavailable for this security.
About the company
IP Group Plc is a United Kingdom-based company. The Company operates as an intellectual property (IP) business investing in technology companies. Its main activities include providing access to capital, offering essential expertise and delivering insights. It offers financial capital, strategic and commercial expertise, corporate finance and capital raising, executive search and development, recruitment and business support. IP Group's portfolio comprises companies in the life sciences, cleantech, and deep-tech sector. The company serves partner universities and companies in the US, Australia, China, New Zealand, and the UK. IP Group is headquartered in London, England, the UK.
- Revenue in GBP (TTM)0.00
- Net income in GBP-223.00m
- Incorporated2001
- Employees95.00
- LocationIP Group PLC2nd Floor3 Pancras Square, King's CrossLONDON N1C 4AGUnited KingdomGBR
- Phone+44 20 7444 0050Fax+44 20 7929 6415
- Websitehttps://www.ipgroupplc.com/
More ▼
Peer analysis
Company | Revenue (TTM) | Net income (TTM) |
---|---|---|
Utilico Emerging Markets Trust PLC | 70.53m | 57.89m |
RTW Biotech Opportunities Ltd | 4.10m | 108.45m |
JPmorgan Claverhouse Investment Trst PLC | 64.45m | 59.70m |
Octopus Renewables Infrastructr Trst PLC | 25.30m | 18.47m |
NextEnergy Solar Fund Ltd | 8.82m | -8.36m |
Jpmorgan Uk Small Cap Growth & IncomePLC | 104.52m | 99.70m |
Pantheon Infrastructure PLC | 66.24m | 77.42m |
IP Group Plc | 0.00 | -223.00m |
Octopus Apollo VCT PLC | 5.51m | -4.95m |
Tatton Asset Management PLC | 40.96m | 15.34m |
Abrdn Asia Focus PLC | 55.49m | 37.33m |
North American Income Trust PLC | 61.93m | 54.54m |
Impax Asset Management Group Plc | 176.56m | 40.67m |
Pollen Street Group Ltd | 108.82m | 46.52m |
Polar Capital Global Healthcare Trst PLC | 85.55m | 78.00m |
Jupiter Fund Management PLC | 398.00m | -8.90m |
Data as of Nov 22 2024. Currency figures normalised to IP Group PLC's reporting currency: UK Pound GBX
Institutional shareholders
Holder | Shares | % Held |
---|---|---|
Railway Pension Investments Ltd.as of 05 Aug 2024 | 162.36m | 16.34% |
Lombard Odier Asset Management (Europe) Ltd.as of 29 Feb 2024 | 76.14m | 7.67% |
Baillie Gifford & Co.as of 29 Feb 2024 | 43.29m | 4.36% |
Schroder Investment Management Ltd.as of 29 Feb 2024 | 40.60m | 4.09% |
UBS Asset Management (UK) Ltd.as of 01 Oct 2024 | 38.92m | 3.92% |
The Vanguard Group, Inc.as of 29 Feb 2024 | 36.16m | 3.64% |
Legal & General Investment Management Ltd.as of 01 Oct 2024 | 32.61m | 3.28% |
abrdn Investment Management Ltd.as of 01 Oct 2024 | 30.86m | 3.11% |
BlackRock Investment Management (UK) Ltd.as of 29 Feb 2024 | 24.48m | 2.47% |
Telstra Super Pty Ltd.as of 01 Oct 2024 | 24.03m | 2.42% |
More ▼
Data from 30 Sep 2024 - 01 Nov 2024Source: FactSet Research Systems Inc.