Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Aberdeen Equity Income Trust plc (Ordinary Share) | +22.98% |
NAV | Aberdeen Equity Income Trust plc (Ordinary Share) | +13.49% |
Morningstar's Benchmark | FTSE AllSh TR GBP | +12.34% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 48.42m |
---|---|
Market cap | 178.66m GBP |
Total assets | 198.52m GBP |
Total expense ratio | 0.86% |
High | 371.00 |
Low | 370.00 |
Previous close | 369.00 |
Average volume | 96.12k |
---|---|
YTD Change | +13.85% |
Beta | 1.1295 |
Diluted NAV (est) | 366.12 |
Diluted NAV (last pub) | 363.60 |
Premium/Discount | +1.25% |
Net Gearing | +11.66% |
Annual div (ADY) | 22.90 GBX |
---|---|
Annual div yield (ADY) | 6.21% |
Div ex-date | May 29 2025 |
Div pay-date | Jun 27 2025 |
Data delayed at least 20 minutes, as of Jul 18 2025 16:29 BST.
More ▼