Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Aberdeen Equity Income Trust plc (Ordinary Share) | +21.57% |
NAV | Aberdeen Equity Income Trust plc (Ordinary Share) | +12.73% |
Morningstar's Benchmark | FTSE AllSh TR GBP | +12.15% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 48.42m |
---|---|
Market cap | 175.75m GBP |
Total assets | 196.86m GBP |
Total expense ratio | 0.86% |
High | 367.00 |
Low | 363.00 |
Previous close | 363.00 |
Average volume | 97.34k |
---|---|
YTD Change | +12.31% |
Beta | 1.1269 |
Diluted NAV (est) | 360.86 |
Diluted NAV (last pub) | 360.16 |
Premium/Discount | +0.54% |
Net Gearing | +11.78% |
Annual div (ADY) | 22.90 GBX |
---|---|
Annual div yield (ADY) | 6.31% |
Div ex-date | May 29 2025 |
Div pay-date | Jun 27 2025 |
Data delayed at least 20 minutes, as of Jul 11 2025 16:49 BST.
More ▼