Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| Ab Dynamics PLCABDP:LSE | 1,154.50 GBX | -2.16% | -36.91% |
| accesso Technology Group PLCACSO:LSE | 263.00 GBX | -1.50% | -42.83% |
| ActiveOps PLCAOM:LSE | 212.06 GBX | -1.37% | +114.20% |
| Advanced Medical Solutions Group PLCAMS:LSE | 194.70 GBX | +0.46% | -3.85% |
| AdvancedAdvT LtdADVT:LSE | 164.85 GBX | -0.09% | +4.66% |
| Amaroq LtdAMRQ:LSE | 103.75 GBX | +1.22% | +9.79% |
| Anglo Asian Mining PLCAAZ:LSE | 244.00 GBX | -2.40% | +103.33% |
| Animalcare Group plcANCR:LSE | 270.00 GBX | +1.50% | +22.17% |
| Arbuthnot Banking Group PLCARBB:LSE | 876.50 GBX | -0.96% | -0.96% |
| Avacta Group PLCAVCT:LSE | 71.61 GBX | -0.54% | +88.45% |
| Avingtrans PLCAVG:LSE | 537.00 GBX | -0.56% | +53.43% |
| B.P. Marsh & Partners PLCBPM:LSE | 656.30 GBX | +0.05% | -7.56% |
| Beeks Financial Cloud Group PLCBKS:LSE | 189.70 GBX | -3.21% | -27.87% |
| Big Technologies PLCBIG:LSE | 97.26 GBX | +0.90% | -5.11% |
| Boku IncBOKU:LSE | 167.00 GBX | 0.00% | +8.44% |
| Boohoo Group PLCDEBS:LSE | 21.00 GBX | +1.20% | -20.33% |
| BRCK Group PLCBRCK:LSE | 45.50 GBX | +4.36% | -26.14% |
| BTG Consulting PLCBTG:LSE | 118.00 GBX | -0.42% | +26.07% |
| Burford Capital LtdBUR:LSE | 596.00 GBX | +1.62% | -41.91% |
| Caledonia Mining Corporation PLCCMCL:LSE | 1,999.00 GBX | +1.99% | +137.98% |
Data delayed at least 15 minutes, as of Mar 13 2026 13:52 BST.
- 1
- 2
- 3
- 4
- 5
- 6
