Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
Ab Dynamics PLCABDP:LSE | 1,670.00 GBX | +0.60% | -19.32% |
accesso Technology Group PLCACSO:LSE | 512.00 GBX | -2.66% | -26.86% |
Advanced Medical Solutions Group PLCAMS:LSE | 206.50 GBX | -1.20% | -6.56% |
AdvancedAdvT LtdADVT:LSE | 160.00 GBX | 0.00% | +16.79% |
Amaroq Minerals LtdAMRQ:LSE | 78.50 GBX | +0.64% | +28.69% |
Anglo Asian Mining PLCAAZ:LSE | 163.00 GBX | -1.81% | +102.48% |
Animalcare Group plcANCR:LSE | 294.00 GBX | 0.00% | +25.64% |
Arbuthnot Banking Group PLCARBB:LSE | 942.50 GBX | 0.00% | -5.28% |
Ashtead Technology Holdings PLCAT.:LSE | 441.00 GBX | -3.29% | -46.35% |
B.P. Marsh & Partners PLCBPM:LSE | 705.00 GBX | 0.00% | +36.89% |
Beeks Financial Cloud Group PLCBKS:LSE | 218.00 GBX | +1.40% | +22.82% |
Begbies Traynor Group PLCBEG:LSE | 109.50 GBX | 0.00% | +9.50% |
Big Technologies PLCBIG:LSE | 93.60 GBX | -1.06% | -35.00% |
Bioventix PLCBVXP:LSE | 2,700.00 GBX | -1.82% | -38.98% |
Boku IncBOKU:LSE | 209.50 GBX | +2.70% | +16.39% |
Boohoo Group PLCDEBS:LSE | 20.40 GBX | -1.21% | -40.46% |
Brickability Group PLCBRCK:LSE | 63.40 GBX | +0.32% | -10.70% |
Burford Capital LtdBUR:LSE | 982.00 GBX | -3.73% | -3.82% |
Caledonia Mining Corporation PLCCMCL:LSE | 1,520.00 GBX | -0.33% | +94.87% |
Central Asia Metals PLCCAML:LSE | 163.80 GBX | -0.12% | -20.29% |
Data delayed at least 15 minutes, as of Jul 04 2025 16:35 BST.
- 1
- 2
- 3
- 4
- 5
- 6