Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,489.76 | 3,489.76 | 3,462.13 | 3,462.13 | ||
3,441.90 | 3,486.41 | 3,441.11 | 3,473.58 | ||
3,430.16 | 3,441.47 | 3,420.45 | 3,440.90 | ||
3,426.49 | 3,432.50 | 3,415.30 | 3,428.30 | ||
3,464.67 | 3,464.67 | 3,412.13 | 3,427.69 | ||
3,459.56 | 3,466.37 | 3,447.62 | 3,455.85 | ||
3,417.64 | 3,465.84 | 3,417.64 | 3,462.93 | ||
3,438.57 | 3,449.73 | 3,423.57 | 3,423.57 | ||
3,418.75 | 3,441.67 | 3,408.58 | 3,438.48 | ||
3,432.28 | 3,432.28 | 3,401.55 | 3,412.83 | ||
3,480.07 | 3,480.07 | 3,428.25 | 3,430.18 | ||
3,464.81 | 3,481.69 | 3,464.20 | 3,466.48 | ||
3,455.82 | 3,483.81 | 3,455.82 | 3,468.19 | ||
3,458.76 | 3,458.76 | 3,434.32 | 3,454.00 | ||
3,441.77 | 3,457.62 | 3,441.77 | 3,443.92 | ||
3,429.42 | 3,455.52 | 3,429.42 | 3,448.99 | ||
3,438.87 | 3,438.87 | 3,420.81 | 3,436.31 | ||
3,381.59 | 3,425.02 | 3,381.59 | 3,425.02 | ||
3,392.48 | 3,412.81 | 3,385.24 | 3,385.24 | ||
3,417.38 | 3,423.78 | 3,391.15 | 3,391.15 | ||
3,450.43 | 3,461.35 | 3,416.04 | 3,416.04 | ||
3,464.05 | 3,464.05 | 3,446.22 | 3,456.11 |
Data delayed at least 15 minutes, as of Feb 07 2025 16:40 GMT.