Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,727.42 | 3,735.81 | 3,722.76 | 3,725.50 | ||
3,690.08 | 3,735.77 | 3,690.08 | 3,730.17 | ||
3,743.74 | 3,743.74 | 3,711.48 | 3,711.48 | ||
3,743.61 | 3,748.99 | 3,726.08 | 3,742.97 | ||
3,736.46 | 3,739.19 | 3,723.08 | 3,723.08 | ||
3,755.50 | 3,755.50 | 3,732.19 | 3,732.19 | ||
3,707.91 | 3,762.09 | 3,707.91 | 3,755.18 | ||
3,744.01 | 3,744.01 | 3,705.09 | 3,705.09 | ||
3,724.05 | 3,748.50 | 3,718.19 | 3,731.69 | ||
3,706.65 | 3,730.03 | 3,706.65 | 3,715.57 | ||
3,698.70 | 3,713.36 | 3,691.87 | 3,711.64 | ||
3,654.49 | 3,699.07 | 3,654.49 | 3,699.07 | ||
3,677.37 | 3,678.21 | 3,659.14 | 3,661.58 | ||
3,659.25 | 3,677.45 | 3,654.81 | 3,674.79 | ||
3,660.79 | 3,660.79 | 3,643.89 | 3,655.55 | ||
3,664.71 | 3,674.16 | 3,653.30 | 3,657.33 | ||
3,695.43 | 3,695.43 | 3,652.51 | 3,652.51 | ||
3,655.44 | 3,685.47 | 3,655.44 | 3,684.89 | ||
3,705.43 | 3,705.43 | 3,666.41 | 3,666.41 | ||
3,693.68 | 3,699.59 | 3,675.80 | 3,693.73 | ||
3,697.94 | 3,697.94 | 3,671.53 | 3,678.74 | ||
3,723.71 | 3,723.71 | 3,690.57 | 3,698.62 | ||
3,715.24 | 3,727.04 | 3,707.22 | 3,721.29 |
Data delayed at least 15 minutes, as of Jul 11 2025 17:35 BST.