Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,695.43 | 3,695.43 | 3,652.51 | 3,652.51 | ||
3,655.44 | 3,685.47 | 3,655.44 | 3,684.89 | ||
3,705.43 | 3,705.43 | 3,666.41 | 3,666.41 | ||
3,693.68 | 3,699.59 | 3,675.80 | 3,693.73 | ||
3,697.94 | 3,697.94 | 3,671.53 | 3,678.74 | ||
3,723.71 | 3,723.71 | 3,690.57 | 3,698.62 | ||
3,715.24 | 3,727.04 | 3,707.22 | 3,721.29 | ||
3,700.47 | 3,717.94 | 3,684.47 | 3,708.72 | ||
3,663.46 | 3,696.74 | 3,663.46 | 3,695.71 | ||
3,658.73 | 3,675.42 | 3,653.32 | 3,667.39 | ||
3,658.25 | 3,660.40 | 3,642.96 | 3,654.47 | ||
3,651.56 | 3,678.23 | 3,650.62 | 3,655.67 | ||
3,624.47 | 3,654.56 | 3,617.96 | 3,654.56 | ||
3,618.17 | 3,623.71 | 3,604.95 | 3,621.02 | ||
3,606.19 | 3,624.09 | 3,603.57 | 3,615.70 | ||
3,582.71 | 3,604.43 | 3,582.71 | 3,600.87 | ||
3,578.71 | 3,588.52 | 3,567.11 | 3,583.37 | ||
3,565.85 | 3,583.43 | 3,565.85 | 3,577.67 | ||
3,568.82 | 3,596.57 | 3,537.60 | 3,564.25 | ||
3,568.72 | 3,568.72 | 3,546.96 | 3,567.04 | ||
3,575.24 | 3,575.24 | 3,550.38 | 3,571.29 | ||
3,559.13 | 3,572.94 | 3,547.19 | 3,572.94 |
Data delayed at least 15 minutes, as of Jun 19 2025 17:35 BST.