Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
1Spatial PLCSPA:LSE | 68.00 GBX | 0.00% | +27.10% |
4Basebio PLC4BB:LSE | 1,150.00 GBX | -2.13% | +58.62% |
4Global PLC4GBL:LSE | 43.00 GBX | 0.00% | -31.20% |
80 Mile PLC80M:LSE | 0.274 GBX | +0.74% | -32.35% |
88 Energy Ltd88E:LSE | 0.0825 GBX | 0.00% | -65.63% |
Ab Dynamics PLCABDP:LSE | 1,720.00 GBX | -0.86% | -3.10% |
Abingdon Health PLCABDX:LSE | 7.75 GBX | 0.00% | -13.89% |
accesso Technology Group PLCACSO:LSE | 499.00 GBX | -0.20% | -7.59% |
Accsys Technologies PLCAXS:LSE | 40.60 GBX | +3.84% | -28.77% |
ActiveOps PLCAOM:LSE | 103.50 GBX | 0.00% | +6.70% |
Acuity RM Group PlcACRM:LSE | 1.85 GBX | 0.00% | -56.47% |
Advanced Medical Solutions Group PLCAMS:LSE | 208.00 GBX | +1.46% | +1.46% |
AdvancedAdvT LtdADVT:LSE | 150.00 GBX | +3.45% | +42.18% |
ADVFN PLCAFN:LSE | 13.00 GBX | 0.00% | +8.33% |
Aeorema Communications PLCAEO:LSE | 48.50 GBX | +1.04% | -47.57% |
AFC Energy PLCAFC:LSE | 10.20 GBX | +11.72% | -44.08% |
Afentra PLCAET:LSE | 47.80 GBX | +0.42% | +30.96% |
Aferian PLCAFRN:LSE | 4.00 GBX | 0.00% | -60.00% |
Agronomics LtdANIC:LSE | 4.35 GBX | -1.14% | -56.72% |
Airea PLCAIEA:LSE | 26.00 GBX | 0.00% | -14.75% |
Data delayed at least 15 minutes, as of Feb 07 2025 16:11 GMT.
- 1
- 2
- 3
- 29
- 30
- 31