Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Infrastructure Plc3IN:LSE | 327.67 GBX | -1.30% | -1.89% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,431.03 GBX | +0.49% | +11.97% |
abrdn Asia Focus plcAAS:LSE | 284.00 GBX | 0.00% | +9.65% |
abrdn Asian Income Fund LimitedAAIF:LSE | 219.37 GBX | -0.28% | +11.36% |
Admiral Group PLCADM:LSE | 2,407.75 GBX | +0.20% | -10.56% |
Alliance Witan PLCALW:LSE | 1,250.78 GBX | +0.38% | +18.45% |
Allianz Technology Trust PLCATT:LSE | 388.00 GBX | +0.13% | +39.57% |
Anglo American PLCAAL:LSE | 2,359.50 GBX | +0.83% | +5.50% |
Anglo-Eastern Plantations PLCAEP:LSE | 681.50 GBX | -0.80% | -3.88% |
Antofagasta PLCANTO:LSE | 1,682.00 GBX | +0.42% | +19.00% |
AO World plcAO.:LSE | 104.15 GBX | +0.92% | +27.56% |
Artemis Alpha Trust PLCATS:LSE | 369.00 GBX | 0.00% | +25.72% |
Ashmore Group PLCASHM:LSE | 168.20 GBX | +1.33% | -3.11% |
Ashtead Group PLCAHT:LSE | 6,144.00 GBX | -0.19% | +30.50% |
Associated British Foods plcABF:LSE | 2,156.13 GBX | +0.01% | -8.64% |
Ecora Resources PLCECOR:LSE | 64.00 GBX | -0.47% | -32.63% |
Evoke PLCEVOK:LSE | 50.61 GBX | -0.96% | -37.25% |
Schroder Asian Total Return Inv. CompanyATR:LSE | 478.00 GBX | +1.27% | +15.18% |
Shaftesbury Capital PLCSHC:LSE | 128.10 GBX | -0.23% | +10.05% |
Data delayed at least 15 minutes, as of Nov 21 2024 08:26 GMT.