Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Group PlcIII:LSE | 4,078.00 GBX | +0.69% | +35.57% |
3i Infrastructure Plc3IN:LSE | 345.00 GBX | +1.62% | +5.18% |
4imprint Group PLCFOUR:LSE | 3,800.00 GBX | +2.70% | -35.92% |
A G Barr PLCBAG:LSE | 695.00 GBX | +1.91% | +14.31% |
Aberdeen Equity Income Trust plcAEI:LSE | 359.00 GBX | +1.70% | +15.43% |
Aberdeen Group PLCABDN:LSE | 190.80 GBX | +2.14% | +22.46% |
Aberforth Geared Value & Income OrdAGVI:LSE | 85.00 GBX | +1.80% | -21.30% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,534.00 GBX | +1.05% | 0.00% |
abrdn Asia Focus plcAAS:LSE | 325.00 GBX | 0.00% | +14.04% |
abrdn Asian Income Fund LimitedAAIF:LSE | 227.00 GBX | 0.00% | +5.09% |
Abrdn Diversified Income & Growth plcADIG:LSE | 45.70 GBX | +0.22% | +0.44% |
abrdn European Logistics Income PLCASLI:LSE | 62.00 GBX | +1.14% | +9.54% |
abrdn New India Investment Trust plcANII:LSE | 816.00 GBX | -0.97% | -0.73% |
abrdn Property Income Trust LimitedAPI:LSE | 5.33 GBX | +2.50% | -30.52% |
Abrdn UK Smaller Companies Growth Trust plcAUSC:LSE | 524.00 GBX | +0.77% | +7.16% |
Admiral Group PLCADM:LSE | 3,336.00 GBX | +0.85% | +29.65% |
AEW UK REIT OrdAEWU:LSE | 109.80 GBX | +1.48% | +22.68% |
Airtel Africa PLCAAF:LSE | 182.10 GBX | +2.42% | +53.67% |
AJ Bell PLCAJB:LSE | 515.00 GBX | +2.39% | +32.39% |
Alfa Financial Software Holdings PLCALFA:LSE | 221.50 GBX | +0.68% | +17.69% |
Data delayed at least 15 minutes, as of Jul 03 2025 15:57 BST.
- 1
- 2
- 3
- 25
- 26
- 27