Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Group PlcIII:LSE | 4,193.00 GBX | +0.70% | +47.12% |
3i Infrastructure Plc3IN:LSE | 326.50 GBX | +0.15% | +0.15% |
4imprint Group PLCFOUR:LSE | 3,160.00 GBX | -1.10% | -49.92% |
A G Barr PLCBAG:LSE | 675.00 GBX | +0.30% | +20.97% |
Aberdeen Group PLCABDN:LSE | 141.20 GBX | +0.14% | +1.62% |
Aberforth Geared Value & Income OrdAGVI:LSE | 69.50 GBX | 0.00% | -- |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,344.24 GBX | +0.47% | -4.39% |
abrdn Asia Focus plcAAS:LSE | 278.80 GBX | +0.65% | +3.26% |
abrdn Asian Income Fund LimitedAAIF:LSE | 201.20 GBX | -0.87% | -3.27% |
Abrdn Diversified Income & Growth plcADIG:LSE | 45.10 GBX | +2.97% | +10.49% |
abrdn Equity Income Trust plcAEI:LSE | 326.99 GBX | +0.61% | +7.56% |
abrdn European Logistics Income PLCASLI:LSE | 56.15 GBX | -0.97% | -1.45% |
abrdn New India Investment Trust plcANII:LSE | 771.40 GBX | +0.44% | +8.04% |
abrdn Property Income Trust LimitedAPI:LSE | 6.20 GBX | +0.32% | -16.34% |
Abrdn UK Smaller Companies Growth Trust plcAUSC:LSE | 465.85 GBX | +0.18% | +1.71% |
Admiral Group PLCADM:LSE | 3,232.00 GBX | +0.81% | +16.93% |
AEW UK REIT OrdAEWU:LSE | 103.80 GBX | +1.76% | +21.97% |
Airtel Africa PLCAAF:LSE | 164.65 GBX | +1.32% | +51.06% |
AJ Bell PLCAJB:LSE | 428.60 GBX | +1.37% | +38.26% |
Alfa Financial Software Holdings PLCALFA:LSE | 209.80 GBX | +0.38% | +25.48% |
Data delayed at least 15 minutes, as of Apr 24 2025 08:20 BST.
- 1
- 2
- 3
- 26
- 27
- 28