Indices

FTSE ALL SHARE INDEX

FTAL:FSI

FTSE ALL SHARE INDEX

  • Price (GBP)4,535.41
  • Today's Change-7.15 / -0.16%
  • Shares traded97.49m
  • 1 Year change10.29%
  • 52 week range4,049.53 - 4,607.46
Data delayed at least 15 minutes, as of Dec 13 2024 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, December 13, 2024Fri, Dec 13, 20244,542.564,553.014,527.284,535.4197,422,51597.42m
Thursday, December 12, 2024Thu, Dec 12, 20244,538.414,552.654,536.814,542.5699,792,28799.79m
Wednesday, December 11, 2024Wed, Dec 11, 20244,528.644,546.734,511.614,538.41172,628,716172.63m
Tuesday, December 10, 2024Tue, Dec 10, 20244,564.384,564.434,525.254,528.64102,107,980102.11m
Monday, December 09, 2024Mon, Dec 09, 20244,543.984,574.544,543.964,564.38113,429,427113.43m
Friday, December 06, 2024Fri, Dec 06, 20244,561.214,566.604,540.864,543.98146,148,292146.15m
Thursday, December 05, 2024Thu, Dec 05, 20244,554.944,561.934,546.884,561.21123,840,729123.84m
Wednesday, December 04, 2024Wed, Dec 04, 20244,562.544,565.064,546.964,554.94116,346,570116.35m
Tuesday, December 03, 2024Tue, Dec 03, 20244,536.914,576.514,536.514,562.54126,444,183126.44m
Monday, December 02, 2024Mon, Dec 02, 20244,524.884,547.104,517.604,536.91113,950,804113.95m
Friday, November 29, 2024Fri, Nov 29, 20244,521.544,527.094,507.304,524.88106,807,383106.81m
Thursday, November 28, 2024Thu, Nov 28, 20244,514.104,532.294,513.724,521.5484,328,82284.33m
Wednesday, November 27, 2024Wed, Nov 27, 20244,505.584,517.374,495.994,514.10105,083,640105.08m
Tuesday, November 26, 2024Tue, Nov 26, 20244,526.424,526.424,500.424,505.58107,259,165107.26m
Monday, November 25, 2024Mon, Nov 25, 20244,507.574,533.194,507.414,526.42252,353,173252.35m
Friday, November 22, 2024Fri, Nov 22, 20244,448.064,514.654,447.914,507.57115,721,415115.72m
Thursday, November 21, 2024Thu, Nov 21, 20244,414.954,448.314,403.364,448.06144,559,908144.56m
Wednesday, November 20, 2024Wed, Nov 20, 20244,427.064,441.144,408.994,414.95121,205,133121.21m
Tuesday, November 19, 2024Tue, Nov 19, 20244,431.134,449.854,401.254,427.06110,897,128110.90m
Monday, November 18, 2024Mon, Nov 18, 20244,412.194,431.134,403.174,431.13114,429,278114.43m
Friday, November 15, 2024Fri, Nov 15, 20244,417.254,427.164,395.894,412.19108,264,143108.26m
Thursday, November 14, 2024Thu, Nov 14, 20244,392.884,421.334,384.334,417.25110,726,207110.73m
Data delayed at least 15 minutes, as of Dec 13 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.