Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Infrastructure Plc3IN:LSE | 325.00 GBX | -2.11% | -2.69% |
4imprint Group PLCFOUR:LSE | 4,925.00 GBX | 0.00% | +15.20% |
A G Barr PLCBAG:LSE | 595.00 GBX | -1.00% | +20.45% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,430.00 GBX | +0.42% | +11.89% |
Abrdn PLCABDN:LSE | 136.15 GBX | +0.11% | -19.20% |
AJ Bell PLCAJB:LSE | 451.40 GBX | -0.35% | +69.70% |
Alfa Financial Software Holdings PLCALFA:LSE | 228.50 GBX | +0.44% | +49.35% |
Alliance Witan PLCALW:LSE | 1,250.79 GBX | +0.38% | +18.45% |
Allianz Technology Trust PLCATT:LSE | 388.10 GBX | +0.15% | +39.60% |
Alpha Group International PLCALPH:LSE | 2,210.00 GBX | -0.45% | +26.65% |
AO World plcAO.:LSE | 104.15 GBX | +0.92% | +27.56% |
Apax Global Alpha OrdAPAX:LSE | 142.00 GBX | 0.00% | -8.51% |
Ashmore Group PLCASHM:LSE | 165.10 GBX | -0.54% | -4.90% |
Asia Dragon Trust plcDGN:LSE | 422.05 GBX | -0.69% | +20.59% |
Assura PLCAGR:LSE | 38.18 GBX | -0.37% | -14.20% |
Aston Martin Lagonda Global Holdings PLCAML:LSE | 104.40 GBX | +2.96% | -54.61% |
Auction Technology Group PLCATG:LSE | 440.00 GBX | -1.12% | -28.69% |
AVI Global Trust PLCAGT:LSE | 236.06 GBX | +1.31% | +15.15% |
Babcock International Group PLCBAB:LSE | 520.15 GBX | +0.12% | +29.84% |
Baillie Gifford Japan Trust PLCBGFD:LSE | 691.91 GBX | -0.16% | +3.42% |
Data delayed at least 15 minutes, as of Nov 21 2024 08:00 GMT.
- 1
- 2
- 3
- 11
- 12
- 13