Indices

FTSE 250 MID INDEX

FTSM:FSI

FTSE 250 MID INDEX

  • Price (GBP)21,557.34
  • Today's Change-145.24 / -0.67%
  • Shares traded242.17m
  • 1 Year change4.59%
  • 52 week range17,392.49 - 21,786.21
Data delayed at least 15 minutes, as of Jul 04 2025 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, July 04, 2025Fri, Jul 04, 202521,702.5821,702.5821,498.8021,557.34242,168,285242.17m
Thursday, July 03, 2025Thu, Jul 03, 202521,452.4921,718.6621,451.2121,702.58340,356,995340.36m
Wednesday, July 02, 2025Wed, Jul 02, 202521,743.1621,775.4521,379.0121,452.49413,058,741413.06m
Tuesday, July 01, 2025Tue, Jul 01, 202521,626.2621,743.1621,563.5321,743.16417,956,518417.96m
Monday, June 30, 2025Mon, Jun 30, 202521,715.9621,735.7821,626.2621,626.26330,641,930330.64m
Friday, June 27, 2025Fri, Jun 27, 202521,474.6621,715.9621,469.9221,715.96345,703,254345.70m
Thursday, June 26, 2025Thu, Jun 26, 202521,298.0421,491.2921,284.5221,474.66431,754,220431.75m
Wednesday, June 25, 2025Wed, Jun 25, 202521,326.2021,403.4321,290.8121,298.04325,486,704325.49m
Tuesday, June 24, 2025Tue, Jun 24, 202521,120.9521,378.5121,120.9521,326.20598,518,284598.52m
Monday, June 23, 2025Mon, Jun 23, 202521,148.5021,169.9021,073.5221,120.95453,183,370453.18m
Friday, June 20, 2025Fri, Jun 20, 202521,073.9921,272.9621,073.5621,148.50811,095,536811.10m
Thursday, June 19, 2025Thu, Jun 19, 202521,290.2621,290.2621,069.5321,073.99357,827,995357.83m
Wednesday, June 18, 2025Wed, Jun 18, 202521,237.0521,296.8621,176.9321,290.26332,140,491332.14m
Tuesday, June 17, 2025Tue, Jun 17, 202521,284.0221,286.3121,195.5821,237.05393,309,015393.31m
Monday, June 16, 2025Mon, Jun 16, 202521,173.3321,352.4121,173.3321,284.02296,290,279296.29m
Friday, June 13, 2025Fri, Jun 13, 202521,386.6921,386.6921,109.4121,173.33317,305,814317.31m
Thursday, June 12, 2025Thu, Jun 12, 202521,428.5421,428.7021,268.7721,386.69430,730,533430.73m
Wednesday, June 11, 2025Wed, Jun 11, 202521,389.4621,493.3921,380.0821,428.54368,923,742368.92m
Tuesday, June 10, 2025Tue, Jun 10, 202521,285.9121,454.1021,285.9121,389.46437,359,139437.36m
Monday, June 09, 2025Mon, Jun 09, 202521,157.2821,285.9121,116.5021,285.91267,383,527267.38m
Friday, June 06, 2025Fri, Jun 06, 202521,069.3821,158.3921,039.8521,157.28296,095,393296.10m
Thursday, June 05, 2025Thu, Jun 05, 202521,119.0121,119.0120,977.9021,069.38320,703,215320.70m
Data delayed at least 15 minutes, as of Jul 04 2025 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.