Indices

FTSE 250 MID INDEX

FTSM:FSI

FTSE 250 MID INDEX

  • Price (GBP)20,807.84
  • Today's Change-165.29 / -0.79%
  • Shares traded238.56m
  • 1 Year change8.92%
  • 52 week range18,834.85 - 21,786.21
Data delayed at least 15 minutes, as of Feb 07 2025 16:50 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 07, 2025Fri, Feb 07, 202520,973.1321,023.5920,807.8420,807.84238,558,152238.56m
Thursday, February 06, 2025Thu, Feb 06, 202520,762.8821,117.9820,761.5720,973.13398,874,360398.87m
Wednesday, February 05, 2025Wed, Feb 05, 202520,653.2620,763.1820,582.5320,762.88304,493,852304.49m
Tuesday, February 04, 2025Tue, Feb 04, 202520,711.7620,711.7620,565.3920,653.26259,257,471259.26m
Monday, February 03, 2025Mon, Feb 03, 202520,950.4820,950.4820,489.6620,711.76346,557,646346.56m
Friday, January 31, 2025Fri, Jan 31, 202520,805.0720,950.4820,773.9420,950.48412,703,350412.70m
Thursday, January 30, 2025Thu, Jan 30, 202520,559.7020,805.0720,555.5220,805.07262,945,611262.95m
Wednesday, January 29, 2025Wed, Jan 29, 202520,588.5120,721.2520,559.7020,559.70317,016,345317.02m
Tuesday, January 28, 2025Tue, Jan 28, 202520,369.5020,614.3420,349.9820,588.51336,112,699336.11m
Monday, January 27, 2025Mon, Jan 27, 202520,518.0520,518.0520,324.6320,369.50282,330,593282.33m
Friday, January 24, 2025Fri, Jan 24, 202520,520.3920,681.5520,493.8520,518.05322,254,577322.25m
Thursday, January 23, 2025Thu, Jan 23, 202520,580.3020,602.3520,446.2120,520.39311,806,696311.81m
Wednesday, January 22, 2025Wed, Jan 22, 202520,595.7320,696.2820,579.0020,580.30316,158,858316.16m
Tuesday, January 21, 2025Tue, Jan 21, 202520,486.7420,601.3920,483.4720,595.73328,225,746328.23m
Monday, January 20, 2025Mon, Jan 20, 202520,597.4220,628.6120,467.1720,486.74283,178,219283.18m
Friday, January 17, 2025Fri, Jan 17, 202520,527.7020,618.7820,469.5820,597.42304,853,405304.85m
Thursday, January 16, 2025Thu, Jan 16, 202520,333.6220,527.7020,331.9720,527.70304,921,148304.92m
Wednesday, January 15, 2025Wed, Jan 15, 202519,766.2720,333.6219,766.2720,333.62344,404,092344.40m
Tuesday, January 14, 2025Tue, Jan 14, 202519,718.3719,871.0519,717.1619,766.27320,336,723320.34m
Monday, January 13, 2025Mon, Jan 13, 202519,733.9419,748.1919,659.0219,718.37312,864,750312.86m
Friday, January 10, 2025Fri, Jan 10, 202520,005.1420,029.3219,732.2819,733.94308,766,889308.77m
Thursday, January 09, 2025Thu, Jan 09, 202519,952.2420,020.2019,733.1220,005.14467,579,085467.58m
Data delayed at least 15 minutes, as of Feb 07 2025 16:50 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.