Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Infrastructure Plc3IN:LSE | 347.00 GBX | +0.29% | +4.05% |
4imprint Group PLCFOUR:LSE | 3,645.00 GBX | +0.55% | -40.73% |
A G Barr PLCBAG:LSE | 697.00 GBX | +2.05% | +13.70% |
Aberdeen Group PLCABDN:LSE | 197.50 GBX | +0.92% | +14.83% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,568.00 GBX | +0.77% | -3.92% |
abrdn Asia Focus plcAAS:LSE | 339.00 GBX | 0.00% | +21.51% |
AJ Bell PLCAJB:LSE | 523.50 GBX | -0.38% | +24.49% |
Alfa Financial Software Holdings PLCALFA:LSE | 222.50 GBX | +0.23% | +17.23% |
Allianz Technology Trust PLCATT:LSE | 448.50 GBX | -0.44% | +21.22% |
Alpha Group International PLCALPH:LSE | 3,320.00 GBX | -0.45% | +31.23% |
AO World plcAO.:LSE | 96.50 GBX | 0.00% | -15.94% |
Apax Global Alpha OrdAPAX:LSE | 138.60 GBX | +1.17% | -11.15% |
Ashmore Group PLCASHM:LSE | 171.80 GBX | +0.12% | -3.37% |
Ashoka India Equity Investment Trust plcAIE:LSE | 285.00 GBX | -1.21% | +0.71% |
ASOS PLCASC:LSE | 337.50 GBX | +6.13% | -6.20% |
Assura PLCAGR:LSE | 50.10 GBX | +0.10% | +18.95% |
Aston Martin Lagonda Global Holdings PLCAML:LSE | 76.45 GBX | -0.33% | -49.97% |
Atalaya Mining Copper SAATYM:LSE | 455.00 GBX | -2.36% | +21.82% |
Auction Technology Group PLCATG:LSE | 480.00 GBX | +1.80% | -1.44% |
AVI Global Trust PLCAGT:LSE | 250.50 GBX | +0.80% | +3.09% |
Data delayed at least 15 minutes, as of Jul 18 2025 16:35 BST.
- 1
- 2
- 3
- 11
- 12
- 13