Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Infrastructure Plc3IN:LSE | 317.50 GBX | -0.31% | -3.20% |
4imprint Group PLCFOUR:LSE | 5,660.00 GBX | -1.57% | +3.66% |
A G Barr PLCBAG:LSE | 626.00 GBX | -0.16% | +13.41% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,404.00 GBX | -0.57% | +4.62% |
Abrdn PLCABDN:LSE | 156.75 GBX | -0.85% | -3.00% |
AJ Bell PLCAJB:LSE | 438.00 GBX | -0.57% | +38.00% |
Alfa Financial Software Holdings PLCALFA:LSE | 230.00 GBX | +1.77% | +32.56% |
Allianz Technology Trust PLCATT:LSE | 445.00 GBX | -0.67% | +36.29% |
Alpha Group International PLCALPH:LSE | 2,530.00 GBX | 0.00% | +42.94% |
AO World plcAO.:LSE | 100.20 GBX | -1.18% | +13.03% |
Apax Global Alpha OrdAPAX:LSE | 132.60 GBX | -1.63% | -12.99% |
Ashmore Group PLCASHM:LSE | 168.20 GBX | -1.98% | -20.44% |
Asia Dragon Trust plcDGN:LSE | 423.00 GBX | 0.00% | +20.17% |
ASOS PLCASC:LSE | 395.80 GBX | -0.25% | +7.97% |
Assura PLCAGR:LSE | 37.70 GBX | -1.46% | -12.97% |
Aston Martin Lagonda Global Holdings PLCAML:LSE | 107.80 GBX | -3.92% | -38.05% |
Auction Technology Group PLCATG:LSE | 582.00 GBX | -1.36% | +9.19% |
AVI Global Trust PLCAGT:LSE | 244.00 GBX | -1.21% | +7.96% |
B&M European Value Retail SABME:LSE | 314.00 GBX | -1.51% | -37.20% |
Babcock International Group PLCBAB:LSE | 594.50 GBX | +2.85% | +40.15% |
Data delayed at least 15 minutes, as of Feb 07 2025 16:35 GMT.
- 1
- 2
- 3
- 11
- 12
- 13