Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Infrastructure Plc3IN:LSE | 361.60 GBX | -0.39% | +9.41% |
| 4imprint Group PLCFOUR:LSE | 3,815.00 GBX | -3.90% | -28.42% |
| A G Barr PLCBAG:LSE | 650.78 GBX | -0.19% | +5.30% |
| Aberdeen Asia Focus PLCAAS:LSE | 364.00 GBX | -0.82% | +28.62% |
| Aberdeen Group PLCABDN:LSE | 203.00 GBX | -1.36% | +47.21% |
| Aberforth Smaller Companies Trust PlcASL:LSE | 1,486.00 GBX | -0.93% | +3.48% |
| AJ Bell PLCAJB:LSE | 512.00 GBX | -3.03% | +12.53% |
| Alfa Financial Software Holdings PLCALFA:LSE | 221.50 GBX | -2.42% | -5.54% |
| Allianz Technology Trust PLCATT:LSE | 511.24 GBX | -1.50% | +28.61% |
| Anglo-Eastern Plantations PLCAEP:LSE | 1,340.00 GBX | -1.83% | +93.08% |
| AO World plcAO.:LSE | 103.12 GBX | -0.47% | -1.80% |
| Ashmore Group PLCASHM:LSE | 165.10 GBX | -0.60% | -3.73% |
| Ashoka India Equity Investment Trust plcAIE:LSE | 275.91 GBX | -0.21% | -3.53% |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 60.00 GBX | +0.33% | -47.92% |
| Atalaya Mining Copper SAATYM:LSE | 658.61 GBX | -4.41% | +101.72% |
| AVI Global Trust PLCAGT:LSE | 254.00 GBX | -0.59% | +6.95% |
| Avon Technologies PLCAVON:LSE | 1,930.00 GBX | +0.52% | +57.17% |
| B&M European Value Retail SABME:LSE | 161.29 GBX | -2.31% | -59.56% |
| Baillie Gifford Japan Trust PLCBGFD:LSE | 920.00 GBX | -0.65% | +30.87% |
| Baillie Gifford US Growth Trust plcUSA:LSE | 269.44 GBX | -2.02% | +5.05% |
Data delayed at least 15 minutes, as of Nov 14 2025 14:46 GMT.
- 1
- 2
- 3
- 11
- 12
- 13
