Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Infrastructure Plc3IN:LSE | 383.50 GBX | -0.13% | +9.26% |
| 4imprint Group PLCFOUR:LSE | 4,754.00 GBX | -0.63% | +42.76% |
| A.G. Barr p.l.c.BAG:LSE | 606.00 GBX | +1.17% | -11.40% |
| Aberdeen Asia Focus PLCAAS:LSE | 449.00 GBX | -0.44% | +30.14% |
| Aberforth Smaller Companies Trust PlcASL:LSE | 1,750.00 GBX | +0.69% | +13.34% |
| AEP Plantations PLCAEP:LSE | 180.20 GBX | +0.11% | +58.07% |
| AJ Bell PLCAJB:LSE | 620.00 GBX | +1.31% | +20.51% |
| Alfa Financial Software Holdings PLCALFA:LSE | 167.00 GBX | +2.71% | -23.74% |
| Allianz Technology Trust PLCATT:LSE | 739.00 GBX | +0.14% | +58.58% |
| AO World plcAO.:LSE | 96.87 GBX | +0.07% | +9.95% |
| Applied Nutrition PLCAPN:LSE | 340.50 GBX | +1.95% | +159.92% |
| Ashmore Group PLCASHM:LSE | 227.50 GBX | +0.93% | +30.90% |
| Ashoka India Equity Investment Trust plcAIE:LSE | 257.44 GBX | -0.02% | -1.55% |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 35.32 GBX | +0.40% | -53.37% |
| Atalaya Mining Copper SAATYM:LSE | 909.00 GBX | -1.36% | +76.85% |
| Auction Technology Group PLCATG:LSE | 448.60 GBX | +1.45% | +33.91% |
| AVI Global Trust PLCAGT:LSE | 266.00 GBX | +0.76% | +2.90% |
| Avon Technologies PLCAVON:LSE | 1,934.00 GBX | +0.94% | -5.89% |
| B&M European Value Retail PLCBME:LSE | 235.80 GBX | +0.08% | +4.52% |
| Baillie Gifford Japan Trust PLCBGFD:LSE | 1,068.00 GBX | -0.37% | +19.73% |
Data delayed at least 15 minutes, as of Aug 14 2026 13:27 BST.
- 1
- 2
- 3
- 11
- 12
- 13
