Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Infrastructure Plc3IN:LSE | 345.00 GBX | +1.62% | +5.18% |
4imprint Group PLCFOUR:LSE | 3,800.00 GBX | +2.70% | -35.92% |
A G Barr PLCBAG:LSE | 695.00 GBX | +1.91% | +14.31% |
Aberdeen Group PLCABDN:LSE | 190.80 GBX | +2.14% | +22.46% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,534.00 GBX | +1.05% | 0.00% |
abrdn Asia Focus plcAAS:LSE | 325.00 GBX | 0.00% | +14.04% |
AJ Bell PLCAJB:LSE | 515.00 GBX | +2.39% | +32.39% |
Alfa Financial Software Holdings PLCALFA:LSE | 221.50 GBX | +0.68% | +17.69% |
Allianz Technology Trust PLCATT:LSE | 434.00 GBX | +1.64% | +7.69% |
Alpha Group International PLCALPH:LSE | 3,185.00 GBX | +2.74% | +39.69% |
AO World plcAO.:LSE | 97.20 GBX | +1.04% | -16.49% |
Apax Global Alpha OrdAPAX:LSE | 127.20 GBX | +0.32% | -18.46% |
Ashmore Group PLCASHM:LSE | 160.00 GBX | +1.91% | -7.99% |
Ashoka India Equity Investment Trust plcAIE:LSE | 283.00 GBX | +1.07% | -0.70% |
ASOS PLCASC:LSE | 308.00 GBX | +0.33% | -15.01% |
Assura PLCAGR:LSE | 50.20 GBX | +0.30% | +21.43% |
Aston Martin Lagonda Global Holdings PLCAML:LSE | 83.85 GBX | +3.39% | -42.13% |
Atalaya Mining Copper SAATYM:LSE | 463.00 GBX | -0.49% | +4.75% |
Auction Technology Group PLCATG:LSE | 478.00 GBX | +1.27% | +0.84% |
AVI Global Trust PLCAGT:LSE | 241.50 GBX | -0.21% | +1.90% |
Data delayed at least 15 minutes, as of Jul 03 2025 16:35 BST.
- 1
- 2
- 3
- 11
- 12
- 13