Indices

FTSE 100 Index

FTSE:FSI

FTSE 100 Index

  • Price (GBP)10,323.17
  • Today's Change18.02 / 0.17%
  • Shares traded271.02m
  • 1 Year change20.84%
  • 52 week range7,544.83 - 10,934.94
Data delayed at least 15 minutes, as of Mar 13 2026 13:23 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, March 13, 2026Fri, Mar 13, 202610,305.4810,340.5710,200.2110,323.17271,017,357271.02m
Thursday, March 12, 2026Thu, Mar 12, 202610,353.8110,355.2610,258.4310,305.151,058,831,1471.06bn
Wednesday, March 11, 2026Wed, Mar 11, 202610,412.3210,412.3210,293.8010,353.771,035,192,5071.04bn
Tuesday, March 10, 2026Tue, Mar 10, 202610,249.1710,447.5310,235.3610,412.241,212,894,8301.21bn
Monday, March 09, 2026Mon, Mar 09, 202610,284.9610,284.9610,081.9810,249.521,069,680,1711.07bn
Friday, March 06, 2026Fri, Mar 06, 202610,413.6410,481.0510,234.5210,284.751,059,702,1371.06bn
Thursday, March 05, 2026Thu, Mar 05, 202610,567.7210,636.0610,402.0310,413.94940,281,161940.28m
Wednesday, March 04, 2026Wed, Mar 04, 202610,483.9110,588.8010,443.4910,567.651,038,404,0381.04bn
Tuesday, March 03, 2026Tue, Mar 03, 202610,780.2510,780.2510,406.1410,484.131,463,859,1151.46bn
Monday, March 02, 2026Mon, Mar 02, 202610,910.9810,910.9810,731.8710,780.111,301,286,4791.30bn
Friday, February 27, 2026Fri, Feb 27, 202610,846.8710,934.9410,845.5010,910.551,529,189,0991.53bn
Thursday, February 26, 2026Thu, Feb 26, 202610,806.3710,856.8010,770.7810,846.70831,304,899831.30m
Wednesday, February 25, 2026Wed, Feb 25, 202610,680.6510,806.4110,680.6510,806.411,250,983,6201.25bn
Tuesday, February 24, 2026Tue, Feb 24, 202610,684.8510,717.7210,645.8210,680.59976,509,375976.51m
Monday, February 23, 2026Mon, Feb 23, 202610,686.7510,738.6510,660.0310,684.74699,640,120699.64m
Friday, February 20, 2026Fri, Feb 20, 202610,627.0410,745.7610,626.6910,686.89796,320,576796.32m
Thursday, February 19, 2026Thu, Feb 19, 202610,686.3710,687.3610,597.5810,627.041,101,741,7981.10bn
Wednesday, February 18, 2026Wed, Feb 18, 202610,555.9910,715.7710,553.9510,686.181,078,789,5451.08bn
Tuesday, February 17, 2026Tue, Feb 17, 202610,474.0410,556.1710,472.6610,556.17646,650,207646.65m
Monday, February 16, 2026Mon, Feb 16, 202610,446.2510,490.0910,446.2510,473.69540,123,101540.12m
Friday, February 13, 2026Fri, Feb 13, 202610,402.4810,454.5410,380.8710,446.351,400,408,6971.40bn
Thursday, February 12, 2026Thu, Feb 12, 202610,472.1710,535.7610,391.9810,402.44960,776,065960.78m
Wednesday, February 11, 2026Wed, Feb 11, 202610,353.8210,493.8310,353.8010,472.11948,299,856948.30m
Data delayed at least 15 minutes, as of Mar 13 2026 13:23 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.