Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Group PlcIII:LSE | 3,155.00 GBX | +0.86% | -13.47% |
| Admiral Group PLCADM:LSE | 3,140.00 GBX | +1.29% | +18.62% |
| Airtel Africa PLCAAF:LSE | 319.20 GBX | +3.97% | +198.04% |
| Alliance Witan PLCALW:LSE | 1,278.00 GBX | +0.16% | +0.47% |
| Anglo American PLCAAL:LSE | 2,852.00 GBX | +1.24% | +18.16% |
| Antofagasta PLCANTO:LSE | 3,040.00 GBX | +3.68% | +80.09% |
| Ashtead Group PLCAHT:LSE | 5,208.00 GBX | +1.36% | +0.23% |
| Associated British Foods plcABF:LSE | 2,089.00 GBX | +0.14% | -2.43% |
| AstraZeneca PLCAZN:LSE | 13,612.00 GBX | +1.25% | +30.03% |
| Auto Trader Group PLCAUTO:LSE | 621.00 GBX | +3.16% | -24.03% |
| Aviva PLCAV.:LSE | 666.40 GBX | +2.62% | +39.94% |
| Babcock International Group PLCBAB:LSE | 1,259.00 GBX | +0.88% | +149.55% |
| BAE Systems PLCBA.:LSE | 1,693.50 GBX | -0.41% | +41.24% |
| Barclays PLCBARC:LSE | 454.25 GBX | +2.23% | +68.62% |
| Barratt Redrow PLCBTRW:LSE | 359.20 GBX | +0.11% | -17.80% |
| Beazley PLCBEZ:LSE | 828.00 GBX | +1.78% | -1.37% |
| Berkeley Group Holdings PLCBKG:LSE | 3,798.00 GBX | +0.64% | -4.81% |
| BP PLCBP.:LSE | 437.45 GBX | -0.41% | +10.48% |
| British American Tobacco plcBATS:LSE | 4,297.00 GBX | +1.39% | +43.62% |
| BT GroupBT.A:LSE | 184.95 GBX | +2.49% | +22.28% |
Data delayed at least 15 minutes, as of Dec 15 2025 16:49 GMT.
- 1
- 2
- 3
- 4
- 5
- 6
