Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Group PlcIII:LSE | 2,984.00 GBX | +1.77% | -19.07% |
| Admiral Group PLCADM:LSE | 3,288.00 GBX | +2.18% | +10.00% |
| Airtel Africa PLCAAF:LSE | 353.00 GBX | +1.26% | +135.49% |
| Alliance Witan PLCALW:LSE | 1,234.24 GBX | +0.51% | +6.03% |
| Anglo American PLCAAL:LSE | 3,203.00 GBX | -1.54% | +44.80% |
| Antofagasta PLCANTO:LSE | 3,668.00 GBX | -1.08% | +102.88% |
| Associated British Foods plcABF:LSE | 1,853.00 GBX | +0.87% | +0.62% |
| AstraZeneca PLCAZN:LSE | 14,544.00 GBX | +1.25% | +22.40% |
| Autotrader Group PLCAUTO:LSE | 490.10 GBX | +0.53% | -34.83% |
| Aviva PLCAV.:LSE | 637.80 GBX | +2.02% | +17.24% |
| Babcock International Group PLCBAB:LSE | 1,395.00 GBX | +0.72% | +93.35% |
| BAE Systems PLCBA.:LSE | 2,305.00 GBX | +0.30% | +44.92% |
| Barclays PLCBARC:LSE | 390.08 GBX | +0.19% | +35.04% |
| Barratt Redrow PLCBTRW:LSE | 289.10 GBX | +1.15% | -31.18% |
| Beazley PLCBEZ:LSE | 1,288.00 GBX | 0.00% | +47.71% |
| Berkeley Group Holdings PLCBKG:LSE | 3,702.00 GBX | -1.44% | +3.99% |
| BP PLCBP.:LSE | 529.60 GBX | +0.08% | +26.74% |
| British American Tobacco plcBATS:LSE | 4,526.00 GBX | +1.75% | +41.88% |
| British Land Company PLCBLND:LSE | 373.40 GBX | +0.65% | +5.01% |
| BT GroupBT.A:LSE | 213.91 GBX | +1.43% | +36.77% |
Data delayed at least 15 minutes, as of Mar 13 2026 13:33 BST.
- 1
- 2
- 3
- 4
- 5
