Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Group PlcIII:LSE | 2,632.00 GBX | -2.55% | -30.94% |
| Aberdeen Group PLCABDN:LSE | 249.40 GBX | +0.32% | +37.03% |
| Admiral Group PLCADM:LSE | 3,786.00 GBX | +0.21% | +14.66% |
| Airtel Africa PLCAAF:LSE | 343.00 GBX | +0.59% | +52.58% |
| Alliance Witan PLCALW:LSE | 1,344.00 GBX | 0.00% | +7.52% |
| Anglo American PLCAAL:LSE | 3,972.00 GBX | -4.86% | +56.93% |
| Antofagasta PLCANTO:LSE | 3,771.00 GBX | -5.68% | +71.72% |
| Associated British Foods plcABF:LSE | 1,860.00 GBX | -7.92% | -4.39% |
| AstraZeneca PLCAZN:LSE | 11,758.00 GBX | +0.93% | -1.31% |
| Autotrader Group PLCAUTO:LSE | 484.80 GBX | -0.86% | -38.49% |
| Aviva PLCAV.:LSE | 703.60 GBX | -0.17% | +5.80% |
| Babcock International Group PLCBAB:LSE | 969.60 GBX | +0.94% | -11.85% |
| BAE Systems PLCBA.:LSE | 1,923.50 GBX | +1.32% | +4.99% |
| Barclays PLCBARC:LSE | 484.35 GBX | -0.72% | +29.14% |
| Barratt Redrow PLCBTRW:LSE | 285.90 GBX | -2.69% | -21.41% |
| Beazley PLCBEZ:LSE | 1,302.00 GBX | +0.15% | +64.39% |
| BP PLCBP.:LSE | 565.10 GBX | +1.44% | +33.36% |
| British American Tobacco p.l.c.BATS:LSE | 4,092.00 GBX | +1.54% | -0.99% |
| British Land Company Public Limited CompanyBLND:LSE | 399.00 GBX | -1.72% | +18.89% |
| BT GroupBT.A:LSE | 200.00 GBX | +1.09% | -0.84% |
Data delayed at least 15 minutes, as of Sep 10 2026 17:12 BST.
- 1
- 2
- 3
- 4
- 5
