Indices

FTSE 250 MID INDEX

FTSM:FSI

FTSE 250 MID INDEX

  • Price (GBP)20,218.60
  • Today's Change-3.48 / -0.02%
  • Shares traded128.94m
  • 1 Year change9.78%
  • 52 week range16,764.25 - 20,939.61
Data delayed at least 15 minutes, as of Jul 02 2024 14:46 BST.
More ▼
DateOpenHighLowCloseVolume
Tuesday, July 02, 2024Tue, Jul 02, 202420,222.0820,229.0820,132.7320,218.60128,941,338128.94m
Monday, July 01, 2024Mon, Jul 01, 202420,286.0320,432.5420,222.0820,222.0800.00
Friday, June 28, 2024Fri, Jun 28, 202420,331.8020,386.7020,250.8120,286.03242,205,407242.21m
Thursday, June 27, 2024Thu, Jun 27, 202420,298.1020,368.1420,288.1720,331.80272,568,733272.57m
Wednesday, June 26, 2024Wed, Jun 26, 202420,363.4320,451.1720,268.3420,298.10302,862,520302.86m
Tuesday, June 25, 2024Tue, Jun 25, 202420,562.5720,562.5720,350.6520,363.43269,045,620269.05m
Monday, June 24, 2024Mon, Jun 24, 202420,442.3520,580.1720,356.0320,562.57240,816,209240.82m
Friday, June 21, 2024Fri, Jun 21, 202420,498.7220,525.1220,359.9820,442.35871,175,625871.18m
Thursday, June 20, 2024Thu, Jun 20, 202420,381.0520,505.1820,357.8120,498.72284,936,191284.94m
Wednesday, June 19, 2024Wed, Jun 19, 202420,409.9320,470.7820,353.9520,381.05258,484,104258.48m
Tuesday, June 18, 2024Tue, Jun 18, 202420,159.7220,410.1920,159.7220,409.93274,309,942274.31m
Monday, June 17, 2024Mon, Jun 17, 202420,120.3620,243.2420,100.8120,159.72282,731,381282.73m
Friday, June 14, 2024Fri, Jun 14, 202420,195.9520,224.4820,045.6820,120.36248,929,812248.93m
Thursday, June 13, 2024Thu, Jun 13, 202420,497.4020,497.4020,195.9520,195.95316,515,282316.52m
Wednesday, June 12, 2024Wed, Jun 12, 202420,266.8520,533.8720,266.8520,497.40263,558,100263.56m
Tuesday, June 11, 2024Tue, Jun 11, 202420,446.0420,527.0620,266.8520,266.85303,654,673303.65m
Monday, June 10, 2024Mon, Jun 10, 202420,555.3720,558.2620,441.4320,446.04270,600,364270.60m
Friday, June 07, 2024Fri, Jun 07, 202420,715.8820,719.4320,515.1720,555.37227,704,337227.70m
Thursday, June 06, 2024Thu, Jun 06, 202420,673.4120,761.1120,661.4820,715.88340,247,765340.25m
Wednesday, June 05, 2024Wed, Jun 05, 202420,717.9920,798.8520,593.0720,673.41321,300,111321.30m
Tuesday, June 04, 2024Tue, Jun 04, 202420,900.4920,900.4920,679.2920,717.99446,887,969446.89m
Monday, June 03, 2024Mon, Jun 03, 202420,730.1220,939.6120,728.3920,900.49347,513,296347.51m
Data delayed at least 15 minutes, as of Jul 02 2024 15:46 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.