Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,085.07 | -13.95 -0.17% |
FTSE 250United Kingdom | 20,244.76 | -182.86 -0.90% |
FTSE AIM 100United Kingdom | 3,501.82 | -1.62 -0.05% |
FTSE AIM All ShareUnited Kingdom | 722.34 | -1.89 -0.26% |
FTSE 350United Kingdom | 4,457.49 | -12.03 -0.27% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 20 2024 18:28 GMT. | 296.95 USc | +17.20 +6.15% |
Natural Gas As of Nov 20 2024 21:59 GMT. | 3.22 USD | +0.224 +7.47% |
Corn As of Nov 20 2024 19:19 GMT. | 430.25 USc | +3.00 +0.70% |
Brent Crude Oil As of Nov 20 2024 22:14 GMT. | 73.05 USD | -0.26 -0.35% |
Gold 100oz As of Nov 20 2024 13:37 GMT. | 2,638.50 USD | +11.40 +0.43% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.35% |
Japan | 0.55% | 1.07% |
United Kingdom | 4.40% | 4.46% |
United States | 4.31% | 4.41% |