Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,085.07 | -13.95 -0.17% |
FTSE 250United Kingdom | 20,244.76 | -182.86 -0.90% |
FTSE AIM 100United Kingdom | 3,501.82 | -1.62 -0.05% |
FTSE AIM All ShareUnited Kingdom | 722.34 | -1.89 -0.26% |
FTSE 350United Kingdom | 4,457.49 | -12.03 -0.27% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 20 2024 18:28 GMT. | 296.95 USc | +1.65 +0.56% |
Natural Gas As of Nov 21 2024 04:52 GMT. | 3.23 USD | +0.035 +1.10% |
Corn As of Nov 21 2024 04:47 GMT. | 430.25 USc | 0.00 0.00% |
Brent Crude Oil As of Nov 21 2024 04:51 GMT. | 72.98 USD | +0.17 +0.23% |
Gold 100oz As of Nov 21 2024 01:04 GMT. | 2,656.80 USD | +8.60 +0.32% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.15% | 2.35% |
Japan | 0.56% | 1.08% |
United Kingdom | 4.41% | 4.46% |
United States | 4.31% | 4.40% |