Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,505.22 | +113.32 +1.35% |
FTSE 250United Kingdom | 20,597.42 | +69.72 +0.34% |
FTSE AIM 100United Kingdom | 3,448.99 | +12.68 +0.37% |
FTSE AIM All ShareUnited Kingdom | 719.07 | +1.76 +0.25% |
FTSE 350United Kingdom | 4,669.24 | +56.39 +1.22% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jan 17 2025 18:29 GMT. | 327.30 USc | +0.15 +0.05% |
Natural Gas As of Jan 17 2025 21:59 GMT. | 3.92 USD | -0.342 -8.03% |
Corn As of Jan 17 2025 19:19 GMT. | 484.75 USc | +10.25 +2.16% |
Brent Crude Oil As of Jan 17 2025 22:59 GMT. | 80.73 USD | -0.560 -0.69% |
Gold 100oz As of Jan 17 2025 16:44 GMT. | 2,751.60 USD | +5.20 +0.19% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.23% | 2.50% |
Japan | 0.69% | 1.20% |
United Kingdom | 4.37% | 4.66% |
United States | 4.27% | 4.61% |