- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- BP cuts buybacks in latest ‘clean slate’ effort
- Profits could double at this rock-solid mining services stock
- Play the precious metals rally with this leveraged trust
- Shell keeps buybacks going despite rising debt
- Is the gold sell-off a buying opportunity?
- Chevron turns its focus to Venezuela
- ExxonMobil remains top dog even after weaker 2025
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Feb 12 2026 16:45 GMT. | 3.26 USD | +0.104 +3.29% |
| Heating Oil As of Feb 12 2026 16:45 GMT. | 2.39 USD | -0.0463 -1.90% |
| Brent Crude Oil As of Feb 12 2026 16:45 GMT. | 67.96 USD | -1.44 -2.07% |
| WTI Crude Oil As of Feb 12 2026 16:45 GMT. | 63.28 USD | -1.35 -2.09% |
| RBOB Gasoline As of Feb 12 2026 16:45 GMT. | 1.92 USD | -0.0555 -2.80% |
| Ethanol | -- | -- |
