- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Mar 13 2026 13:19 BST. | 3.85 USD | -0.0513 -1.32% |
| Brent Crude Oil As of Mar 13 2026 13:19 BST. | 99.02 USD | -1.44 -1.43% |
| RBOB Gasoline As of Mar 13 2026 13:19 BST. | 2.92 USD | -0.0432 -1.46% |
| WTI Crude Oil As of Mar 13 2026 13:19 BST. | 93.71 USD | -2.02 -2.11% |
| Natural Gas As of Mar 13 2026 13:19 BST. | 3.16 USD | -0.073 -2.26% |
| Ethanol | -- | -- |
