- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Mar 13 2026 14:10 BST. | 2.97 USD | +0.002 +0.07% |
| Brent Crude Oil As of Mar 13 2026 14:10 BST. | 100.14 USD | -0.32 -0.32% |
| Heating Oil As of Mar 13 2026 14:10 BST. | 3.87 USD | -0.028 -0.72% |
| WTI Crude Oil As of Mar 13 2026 14:10 BST. | 94.74 USD | -0.99 -1.03% |
| Natural Gas As of Mar 13 2026 14:10 BST. | 3.16 USD | -0.075 -2.32% |
| Ethanol | -- | -- |
