- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shipping world in chaos due to Iran conflict disruption
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Mar 13 2026 19:30 BST. | 102.67 USD | +2.21 +2.20% |
| Natural Gas As of Mar 13 2026 19:30 BST. | 3.14 USD | +0.008 +0.26% |
| RBOB Gasoline As of Mar 13 2026 19:30 BST. | 3.04 USD | -0.0063 -0.21% |
| Heating Oil As of Mar 13 2026 19:30 BST. | 4.00 USD | -0.0185 -0.46% |
| WTI Crude Oil As of Mar 13 2026 19:30 BST. | 97.97 USD | -0.74 -0.75% |
| Ethanol | -- | -- |
