- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shell boosts buybacks and profits but LNG adds concern
- Rio Tinto benefits from electrification build-out
- This mining trust has much further to run
- Can investors make hay from soft commodities?
- Back this bargain metal stock with powerful yield potential
- This 2026 Bargain Share could double in value
- What we can learn from central bank investment plans
- Why investors should listen to oil traders
- Why the Bank of England is worried about a ‘Super El Niño’
- This major miner is a bargain way to play gold and copper
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jul 31 2026 07:23 BST. | 2.78 USD | +0.019 +0.69% |
| Brent Crude Oil As of Jul 31 2026 07:21 BST. | 87.78 USD | -1.25 -1.40% |
| Heating Oil As of Jul 31 2026 06:30 BST. | 4.15 USD | -0.0644 -1.53% |
| WTI Crude Oil As of Jul 31 2026 07:23 BST. | 82.12 USD | -1.47 -1.76% |
| RBOB Gasoline As of Jul 31 2026 06:55 BST. | 3.21 USD | -0.0747 -2.27% |
| Ethanol | -- | -- |
