- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
- BP has unfinished business despite going back to black
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Jan 23 2026 09:47 GMT. | 59.98 USD | +0.62 +1.04% |
| Brent Crude Oil As of Jan 23 2026 09:47 GMT. | 64.68 USD | +0.62 +0.97% |
| Heating Oil As of Jan 23 2026 09:44 GMT. | 2.38 USD | +0.0171 +0.72% |
| RBOB Gasoline As of Jan 23 2026 09:37 GMT. | 1.83 USD | +0.0081 +0.45% |
| Natural Gas As of Jan 23 2026 09:47 GMT. | 4.93 USD | -0.119 -2.36% |
| Ethanol | -- | -- |
