- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Is the gold sell-off a buying opportunity?
- Chevron turns its focus to Venezuela
- ExxonMobil remains top dog even after weaker 2025
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Feb 04 2026 21:53 GMT. | 3.47 USD | +0.154 +4.65% |
| RBOB Gasoline As of Feb 04 2026 21:53 GMT. | 1.95 USD | +0.0544 +2.87% |
| Brent Crude Oil As of Feb 04 2026 21:53 GMT. | 68.73 USD | +1.40 +2.08% |
| WTI Crude Oil As of Feb 04 2026 21:53 GMT. | 64.48 USD | +1.27 +2.01% |
| Heating Oil As of Feb 04 2026 21:53 GMT. | 2.44 USD | +0.0312 +1.29% |
| Ethanol | -- | -- |
