- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Mar 13 2026 14:36 BST. | 2.97 USD | +0.0096 +0.32% |
| Brent Crude Oil As of Mar 13 2026 14:36 BST. | 99.84 USD | -0.62 -0.62% |
| Heating Oil As of Mar 13 2026 14:36 BST. | 3.85 USD | -0.0512 -1.31% |
| WTI Crude Oil As of Mar 13 2026 14:36 BST. | 94.38 USD | -1.35 -1.41% |
| Natural Gas As of Mar 13 2026 14:36 BST. | 3.13 USD | -0.101 -3.12% |
| Ethanol | -- | -- |
