- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Mar 13 2026 14:20 BST. | 2.96 USD | -0.0021 -0.07% |
| Brent Crude Oil As of Mar 13 2026 14:21 BST. | 99.74 USD | -0.72 -0.72% |
| Heating Oil As of Mar 13 2026 14:20 BST. | 3.85 USD | -0.047 -1.21% |
| WTI Crude Oil As of Mar 13 2026 14:21 BST. | 94.22 USD | -1.51 -1.58% |
| Natural Gas As of Mar 13 2026 14:21 BST. | 3.13 USD | -0.105 -3.25% |
| Ethanol | -- | -- |
