- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shell boosts buybacks and profits but LNG adds concern
- Rio Tinto benefits from electrification build-out
- This mining trust has much further to run
- Can investors make hay from soft commodities?
- Back this bargain metal stock with powerful yield potential
- This 2026 Bargain Share could double in value
- What we can learn from central bank investment plans
- Why investors should listen to oil traders
- Why the Bank of England is worried about a ‘Super El Niño’
- This major miner is a bargain way to play gold and copper
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Aug 04 2026 09:11 BST. | 85.08 USD | +1.31 +1.56% |
| WTI Crude Oil As of Aug 04 2026 09:11 BST. | 80.89 USD | +0.550 +0.68% |
| RBOB Gasoline As of Aug 04 2026 09:10 BST. | 2.97 USD | -0.0011 -0.04% |
| Natural Gas As of Aug 04 2026 09:10 BST. | 2.75 USD | -0.029 -1.04% |
| Heating Oil As of Aug 04 2026 09:10 BST. | 3.84 USD | -0.0418 -1.08% |
| Ethanol | -- | -- |
