- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Anglo American shrinks payout before Teck completion
- Centrica pauses buyback as free cash goes negative
- The miners making the most of the copper rush
- Can gold miners withstand the price volatility?
- Time to look at the long-term outlook for oil stocks
- Rio Tinto profits buoyed by copper
- This mining fund is flying – and there’s more to come
- Glencore profits dip despite second-half rebound
- Pan African’s prospects brighten
- BHP hits copper turning point as profits jump
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Feb 20 2026 22:59 GMT. | 71.68 USD | +0.02 +0.03% |
| Heating Oil As of Feb 20 2026 22:38 GMT. | 2.59 USD | 0.00 0.00% |
| Natural Gas As of Feb 20 2026 22:39 GMT. | 3.05 USD | 0.00 0.00% |
| RBOB Gasoline As of Feb 20 2026 22:38 GMT. | 2.00 USD | 0.00 0.00% |
| WTI Crude Oil As of Feb 20 2026 21:59 GMT. | 66.31 USD | -0.09 -0.14% |
| Ethanol | -- | -- |
