- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- American oil giants sail on amid disruption in the Gulf
- Shell boosts buybacks and profits but LNG adds concern
- Rio Tinto benefits from electrification build-out
- This mining trust has much further to run
- Can investors make hay from soft commodities?
- Back this bargain metal stock with powerful yield potential
- This 2026 Bargain Share could double in value
- What we can learn from central bank investment plans
- Why investors should listen to oil traders
- Why the Bank of England is worried about a ‘Super El Niño’
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Aug 09 2026 23:15 BST. | 2.72 USD | +0.061 +2.29% |
| Heating Oil As of Aug 09 2026 23:13 BST. | 3.97 USD | +0.0713 +1.83% |
| Brent Crude Oil As of Aug 09 2026 23:15 BST. | 84.61 USD | +1.06 +1.27% |
| WTI Crude Oil As of Aug 09 2026 23:15 BST. | 79.03 USD | +0.85 +1.09% |
| RBOB Gasoline As of Aug 09 2026 23:15 BST. | 3.01 USD | +0.0259 +0.87% |
| Ethanol | -- | -- |
