- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Mar 12 2026 20:04 BST. | 101.48 USD | +9.50 +10.33% |
| Heating Oil As of Mar 12 2026 20:03 BST. | 3.94 USD | +0.0452 +1.16% |
| WTI Crude Oil As of Mar 12 2026 20:04 BST. | 96.54 USD | +0.81 +0.85% |
| RBOB Gasoline As of Mar 12 2026 20:04 BST. | 2.98 USD | +0.0139 +0.47% |
| Natural Gas As of Mar 12 2026 20:04 BST. | 3.24 USD | +0.007 +0.22% |
| Ethanol | -- | -- |
