- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shell boosts buybacks and profits but LNG adds concern
- Rio Tinto benefits from electrification build-out
- This mining trust has much further to run
- Can investors make hay from soft commodities?
- Back this bargain metal stock with powerful yield potential
- This 2026 Bargain Share could double in value
- What we can learn from central bank investment plans
- Why investors should listen to oil traders
- Why the Bank of England is worried about a ‘Super El Niño’
- This major miner is a bargain way to play gold and copper
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Aug 04 2026 09:11 BST. | 85.02 USD | +1.25 +1.49% |
| WTI Crude Oil As of Aug 04 2026 09:11 BST. | 80.81 USD | +0.47 +0.59% |
| RBOB Gasoline As of Aug 04 2026 09:11 BST. | 2.96 USD | -0.0019 -0.06% |
| Natural Gas As of Aug 04 2026 09:11 BST. | 2.75 USD | -0.027 -0.97% |
| Heating Oil As of Aug 04 2026 09:11 BST. | 3.83 USD | -0.0432 -1.11% |
| Ethanol | -- | -- |
