- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Mar 13 2026 14:21 BST. | 2.97 USD | +0.0013 +0.04% |
| Brent Crude Oil As of Mar 13 2026 14:21 BST. | 99.83 USD | -0.63 -0.63% |
| Heating Oil As of Mar 13 2026 14:21 BST. | 3.85 USD | -0.0481 -1.23% |
| WTI Crude Oil As of Mar 13 2026 14:21 BST. | 94.36 USD | -1.37 -1.43% |
| Natural Gas As of Mar 13 2026 14:21 BST. | 3.13 USD | -0.106 -3.28% |
| Ethanol | -- | -- |
