- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Is the gold sell-off a buying opportunity?
- Chevron turns its focus to Venezuela
- ExxonMobil remains top dog even after weaker 2025
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Feb 04 2026 05:10 GMT. | 63.83 USD | +0.62 +0.98% |
| Heating Oil As of Feb 04 2026 05:07 GMT. | 2.43 USD | +0.0219 +0.91% |
| Brent Crude Oil As of Feb 04 2026 05:09 GMT. | 67.87 USD | +0.54 +0.80% |
| RBOB Gasoline As of Feb 04 2026 05:09 GMT. | 1.91 USD | +0.0137 +0.72% |
| Natural Gas As of Feb 04 2026 05:10 GMT. | 3.30 USD | -0.012 -0.36% |
| Ethanol | -- | -- |
