- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Mar 11 2026 20:59 BST. | 3.23 USD | +0.207 +6.85% |
| Brent Crude Oil As of Mar 11 2026 21:39 BST. | 93.62 USD | +5.82 +6.63% |
| WTI Crude Oil As of Mar 11 2026 20:59 BST. | 88.41 USD | +4.96 +5.94% |
| Heating Oil As of Mar 11 2026 21:38 BST. | 3.68 USD | 0.00 0.00% |
| RBOB Gasoline As of Mar 11 2026 21:39 BST. | 2.79 USD | 0.00 0.00% |
| Ethanol | -- | -- |
