- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
- BP has unfinished business despite going back to black
- A picks-and-shovels mining play ready to rebound
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Jan 09 2026 21:59 GMT. | 58.78 USD | +1.02 +1.77% |
| RBOB Gasoline As of Jan 09 2026 21:59 GMT. | 1.77 USD | +0.0146 +0.83% |
| Heating Oil As of Jan 09 2026 21:59 GMT. | 2.13 USD | +0.0067 +0.32% |
| Brent Crude Oil As of Jan 09 2026 22:59 GMT. | 63.02 USD | -0.32 -0.51% |
| Natural Gas As of Jan 09 2026 21:59 GMT. | 3.14 USD | -0.266 -7.81% |
| Ethanol | -- | -- |
