- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Mar 13 2026 14:24 BST. | 2.97 USD | +0.0026 +0.09% |
| Brent Crude Oil As of Mar 13 2026 14:24 BST. | 99.80 USD | -0.66 -0.66% |
| Heating Oil As of Mar 13 2026 14:24 BST. | 3.85 USD | -0.0533 -1.37% |
| WTI Crude Oil As of Mar 13 2026 14:24 BST. | 94.32 USD | -1.41 -1.47% |
| Natural Gas As of Mar 13 2026 14:24 BST. | 3.12 USD | -0.113 -3.50% |
| Ethanol | -- | -- |
