- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Mar 13 2026 14:04 BST. | 2.96 USD | -0.0053 -0.18% |
| Brent Crude Oil As of Mar 13 2026 14:04 BST. | 99.87 USD | -0.59 -0.59% |
| Heating Oil As of Mar 13 2026 14:04 BST. | 3.88 USD | -0.0237 -0.61% |
| WTI Crude Oil As of Mar 13 2026 14:04 BST. | 94.49 USD | -1.24 -1.30% |
| Natural Gas As of Mar 13 2026 14:04 BST. | 3.16 USD | -0.077 -2.38% |
| Ethanol | -- | -- |
