- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shipping world in chaos due to Iran conflict disruption
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Mar 13 2026 20:59 BST. | 99.31 USD | +3.58 +3.74% |
| RBOB Gasoline As of Mar 13 2026 20:59 BST. | 3.07 USD | +0.1007 +3.40% |
| Heating Oil As of Mar 13 2026 20:59 BST. | 3.99 USD | +0.0913 +2.34% |
| Brent Crude Oil As of Mar 13 2026 21:59 BST. | 103.89 USD | +0.75 +0.73% |
| Natural Gas As of Mar 13 2026 20:59 BST. | 3.13 USD | -0.101 -3.12% |
| Ethanol | -- | -- |
