- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
- Seplat banks ExxonMobil deal growth
- Going against the grain is working for this oil junior
- Valterra on a tear on platinum rush
- ‘We’re not at the top yet’: £50bn gold boss
- Anglo American shrinks payout before Teck completion
- Centrica pauses buyback as free cash goes negative
- The miners making the most of the copper rush
- Can gold miners withstand the price volatility?
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Mar 05 2026 04:47 GMT. | 3.55 USD | +0.2567 +7.79% |
| RBOB Gasoline As of Mar 05 2026 04:47 GMT. | 2.64 USD | +0.1231 +4.89% |
| WTI Crude Oil As of Mar 05 2026 04:47 GMT. | 77.25 USD | +2.59 +3.47% |
| Brent Crude Oil As of Mar 05 2026 04:47 GMT. | 83.84 USD | +2.44 +3.00% |
| Natural Gas As of Mar 05 2026 04:47 GMT. | 2.99 USD | +0.071 +2.43% |
| Ethanol | -- | -- |
