- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Mar 13 2026 05:38 BST. | 3.27 USD | +0.039 +1.21% |
| Brent Crude Oil As of Mar 13 2026 05:38 BST. | 100.11 USD | -0.35 -0.35% |
| WTI Crude Oil As of Mar 13 2026 05:38 BST. | 95.09 USD | -0.64 -0.67% |
| Heating Oil As of Mar 13 2026 05:34 BST. | 3.87 USD | -0.0265 -0.68% |
| RBOB Gasoline As of Mar 13 2026 05:37 BST. | 2.92 USD | -0.0424 -1.43% |
| Ethanol | -- | -- |
