- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
- Seplat banks ExxonMobil deal growth
- Going against the grain is working for this oil junior
- Valterra on a tear on platinum rush
- ‘We’re not at the top yet’: £50bn gold boss
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Mar 06 2026 21:59 GMT. | 91.27 USD | +10.26 +12.67% |
| Natural Gas As of Mar 06 2026 21:59 GMT. | 3.18 USD | +0.179 +5.96% |
| RBOB Gasoline As of Mar 06 2026 21:59 GMT. | 2.77 USD | +0.0968 +3.62% |
| Heating Oil As of Mar 06 2026 21:59 GMT. | 3.65 USD | +0.0357 +0.99% |
| Brent Crude Oil As of Mar 06 2026 22:59 GMT. | 93.32 USD | +0.63 +0.68% |
| Ethanol | -- | -- |
