- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shell boosts buybacks and profits but LNG adds concern
- Rio Tinto benefits from electrification build-out
- This mining trust has much further to run
- Can investors make hay from soft commodities?
- Back this bargain metal stock with powerful yield potential
- This 2026 Bargain Share could double in value
- What we can learn from central bank investment plans
- Why investors should listen to oil traders
- Why the Bank of England is worried about a ‘Super El Niño’
- This major miner is a bargain way to play gold and copper
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Aug 06 2026 09:25 BST. | 80.10 USD | +0.65 +0.82% |
| WTI Crude Oil As of Aug 06 2026 09:25 BST. | 75.64 USD | +0.42 +0.56% |
| RBOB Gasoline As of Aug 06 2026 09:25 BST. | 2.85 USD | +0.0149 +0.52% |
| Natural Gas As of Aug 06 2026 09:25 BST. | 2.69 USD | -0.001 -0.04% |
| Heating Oil As of Aug 06 2026 09:25 BST. | 3.79 USD | -0.0065 -0.17% |
| Ethanol | -- | -- |
