- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Mar 13 2026 13:45 BST. | 99.35 USD | -1.11 -1.10% |
| RBOB Gasoline As of Mar 13 2026 13:45 BST. | 2.92 USD | -0.0415 -1.40% |
| Heating Oil As of Mar 13 2026 13:45 BST. | 3.84 USD | -0.0624 -1.60% |
| WTI Crude Oil As of Mar 13 2026 13:45 BST. | 93.81 USD | -1.92 -2.01% |
| Natural Gas As of Mar 13 2026 13:45 BST. | 3.15 USD | -0.079 -2.44% |
| Ethanol | -- | -- |
