- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
- Seplat banks ExxonMobil deal growth
- Going against the grain is working for this oil junior
- Valterra on a tear on platinum rush
- ‘We’re not at the top yet’: £50bn gold boss
- Anglo American shrinks payout before Teck completion
- Centrica pauses buyback as free cash goes negative
- The miners making the most of the copper rush
- Can gold miners withstand the price volatility?
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Mar 05 2026 04:48 GMT. | 3.54 USD | +0.2484 +7.54% |
| RBOB Gasoline As of Mar 05 2026 04:48 GMT. | 2.63 USD | +0.1189 +4.73% |
| WTI Crude Oil As of Mar 05 2026 04:48 GMT. | 77.16 USD | +2.50 +3.35% |
| Brent Crude Oil As of Mar 05 2026 04:48 GMT. | 83.77 USD | +2.37 +2.91% |
| Natural Gas As of Mar 05 2026 04:48 GMT. | 2.99 USD | +0.073 +2.50% |
| Ethanol | -- | -- |
