Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Mar 13 2026 03:14 BST. | 3.25 USD | +0.021 +0.65% |
| Brent Crude Oil As of Mar 13 2026 03:16 BST. | 101.07 USD | +0.61 +0.61% |
| WTI Crude Oil As of Mar 13 2026 03:16 BST. | 96.15 USD | +0.42 +0.44% |
| RBOB Gasoline As of Mar 13 2026 03:15 BST. | 2.96 USD | -0.0088 -0.30% |
| Heating Oil As of Mar 13 2026 03:13 BST. | 3.87 USD | -0.0257 -0.66% |
| Ethanol | -- | -- |
