- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Chevron turns its focus to Venezuela
- ExxonMobil remains top dog even after weaker 2025
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Jan 30 2026 21:59 GMT. | 2.55 USD | +0.0622 +2.50% |
| RBOB Gasoline As of Jan 30 2026 21:59 GMT. | 1.95 USD | +0.0124 +0.64% |
| Natural Gas As of Jan 30 2026 22:39 GMT. | 4.35 USD | 0.00 0.00% |
| WTI Crude Oil As of Jan 30 2026 22:39 GMT. | 65.21 USD | 0.00 0.00% |
| Brent Crude Oil As of Jan 30 2026 19:29 GMT. | 70.70 USD | -0.01 -0.01% |
| Ethanol | -- | -- |
