- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Mar 13 2026 13:22 BST. | 99.33 USD | -1.13 -1.12% |
| RBOB Gasoline As of Mar 13 2026 13:22 BST. | 2.93 USD | -0.0378 -1.28% |
| Heating Oil As of Mar 13 2026 13:22 BST. | 3.85 USD | -0.0518 -1.33% |
| WTI Crude Oil As of Mar 13 2026 13:22 BST. | 93.90 USD | -1.83 -1.91% |
| Natural Gas As of Mar 13 2026 13:22 BST. | 3.17 USD | -0.062 -1.92% |
| Ethanol | -- | -- |
