- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
- Fresnillo triples dividend after silver rush
- Seplat banks ExxonMobil deal growth
- Going against the grain is working for this oil junior
- Valterra on a tear on platinum rush
- ‘We’re not at the top yet’: £50bn gold boss
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Mar 09 2026 05:34 BST. | 110.62 USD | +17.93 +19.34% |
| WTI Crude Oil As of Mar 09 2026 05:34 BST. | 106.92 USD | +16.02 +17.62% |
| Heating Oil As of Mar 09 2026 05:34 BST. | 4.20 USD | +0.5785 +15.97% |
| RBOB Gasoline As of Mar 09 2026 05:34 BST. | 3.05 USD | +0.3011 +10.96% |
| Natural Gas As of Mar 09 2026 05:34 BST. | 3.39 USD | +0.208 +6.53% |
| Ethanol | -- | -- |
