Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,300.33 | -11.43 -0.14% |
FTSE 250United Kingdom | 20,889.15 | -59.89 -0.29% |
FTSE AIM 100United Kingdom | 3,568.16 | -28.09 -0.78% |
FTSE AIM All ShareUnited Kingdom | 733.36 | -4.20 -0.57% |
FTSE 350United Kingdom | 4,579.24 | -7.22 -0.16% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 10 2024 11:12 GMT. | 347.35 USc | +24.75 +7.67% |
Natural Gas As of Dec 13 2024 21:59 GMT. | 3.27 USD | -0.187 -5.41% |
Corn As of Dec 13 2024 19:19 GMT. | 442.50 USc | -1.00 -0.23% |
Brent Crude Oil As of Dec 13 2024 22:59 GMT. | 74.35 USD | -0.140 -0.19% |
Gold 100oz As of Dec 13 2024 21:26 GMT. | 2,648.40 USD | -39.10 -1.45% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.08% | 2.26% |
Japan | 0.56% | 1.04% |
United Kingdom | 4.32% | 4.42% |
United States | 4.24% | 4.39% |