Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,172.39 | -11.85 -0.14% |
FTSE 250United Kingdom | 20,370.04 | -91.25 -0.45% |
FTSE AIM 100United Kingdom | 3,560.71 | +7.40 +0.21% |
FTSE AIM All ShareUnited Kingdom | 736.29 | +0.92 +0.13% |
FTSE 350United Kingdom | 4,502.88 | -8.35 -0.19% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 05 2024 18:29 GMT. | 251.00 USc | +5.05 +2.05% |
Natural Gas As of Nov 05 2024 23:19 GMT. | 2.69 USD | +0.018 +0.67% |
Corn As of Nov 05 2024 19:19 GMT. | 418.50 USc | 0.00 0.00% |
Brent Crude Oil As of Nov 05 2024 22:59 GMT. | 75.54 USD | +0.46 +0.61% |
Gold 100oz As of Nov 05 2024 21:44 GMT. | 2,743.90 USD | +3.60 +0.13% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.31% | 2.42% |
Japan | 0.45% | 0.93% |
United Kingdom | 4.51% | 4.52% |
United States | 4.20% | 4.28% |