Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,700.53 | -26.75 -0.31% |
FTSE 250United Kingdom | 20,807.84 | -165.29 -0.79% |
FTSE AIM 100United Kingdom | 3,462.13 | -11.45 -0.33% |
FTSE AIM All ShareUnited Kingdom | 719.04 | -1.80 -0.25% |
FTSE 350United Kingdom | 4,769.06 | -17.51 -0.37% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Feb 07 2025 18:29 GMT. | 411.95 USc | +8.00 +1.98% |
Natural Gas As of Feb 07 2025 21:59 GMT. | 3.31 USD | -0.095 -2.79% |
Corn As of Feb 07 2025 19:19 GMT. | 487.50 USc | -7.75 -1.56% |
Brent Crude Oil As of Feb 07 2025 22:59 GMT. | 74.69 USD | +0.03 +0.04% |
Gold 100oz As of Feb 07 2025 21:48 GMT. | 2,866.40 USD | +10.40 +0.36% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.04% | 2.36% |
Japan | 0.80% | 1.30% |
United Kingdom | 4.18% | 4.48% |
United States | 4.29% | 4.49% |