Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,149.27 | +64.20 +0.79% |
FTSE 250United Kingdom | 20,349.92 | +105.16 +0.52% |
FTSE AIM 100United Kingdom | 3,529.17 | +27.35 +0.78% |
FTSE AIM All ShareUnited Kingdom | 725.82 | +3.48 +0.48% |
FTSE 350United Kingdom | 4,491.25 | +33.76 +0.76% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | +2.55 +0.86% |
Natural Gas As of Nov 21 2024 21:22 GMT. | 3.36 USD | +0.165 +5.17% |
Corn As of Nov 21 2024 19:19 GMT. | 427.00 USc | -3.25 -0.76% |
Brent Crude Oil As of Nov 21 2024 21:22 GMT. | 74.24 USD | +1.43 +1.96% |
Gold 100oz As of Nov 21 2024 14:49 GMT. | 2,664.30 USD | +16.10 +0.61% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.11% | 2.33% |
Japan | 0.58% | 1.10% |
United Kingdom | 4.37% | 4.43% |
United States | 4.34% | 4.43% |