Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,229.86 | +80.59 +0.99% |
FTSE 250United Kingdom | 20,584.59 | +234.67 +1.15% |
FTSE AIM 100United Kingdom | 3,556.39 | +27.22 +0.77% |
FTSE AIM All ShareUnited Kingdom | 730.46 | +4.64 +0.64% |
FTSE 350United Kingdom | 4,536.65 | +45.40 +1.01% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 13:05 GMT. | 3.25 USD | -0.092 -2.76% |
Corn As of Nov 22 2024 13:04 GMT. | 429.00 USc | +2.25 +0.53% |
Brent Crude Oil As of Nov 22 2024 13:05 GMT. | 73.62 USD | -0.61 -0.82% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.01% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |