Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,216.85 | +67.58 +0.83% |
FTSE 250United Kingdom | 20,579.53 | +229.61 +1.13% |
FTSE AIM 100United Kingdom | 3,555.95 | +26.78 +0.76% |
FTSE AIM All ShareUnited Kingdom | 730.27 | +4.45 +0.61% |
FTSE 350United Kingdom | 4,530.28 | +39.03 +0.87% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 12:19 GMT. | 3.31 USD | -0.029 -0.87% |
Corn As of Nov 22 2024 12:19 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 12:19 GMT. | 73.63 USD | -0.60 -0.81% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.00% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.32% | 4.38% |
United States | 4.32% | 4.39% |