Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,181.01 | +31.74 +0.39% |
FTSE 250United Kingdom | 20,451.45 | +101.53 +0.50% |
FTSE AIM 100United Kingdom | 3,543.36 | +14.19 +0.40% |
FTSE AIM All ShareUnited Kingdom | 728.38 | +2.56 +0.35% |
FTSE 350United Kingdom | 4,509.39 | +18.14 +0.40% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:32 GMT. | 296.55 USc | -2.10 -0.70% |
Natural Gas As of Nov 22 2024 09:32 GMT. | 3.37 USD | +0.035 +1.05% |
Corn As of Nov 22 2024 09:34 GMT. | 428.00 USc | +1.25 +0.29% |
Brent Crude Oil As of Nov 22 2024 09:34 GMT. | 74.41 USD | +0.18 +0.24% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.24% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.35% | 4.42% |