Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,253.84 | -37.84 -0.46% |
FTSE 250United Kingdom | 20,624.18 | -125.08 -0.60% |
FTSE AIM 100United Kingdom | 3,562.62 | -13.98 -0.39% |
FTSE AIM All ShareUnited Kingdom | 731.32 | -2.21 -0.30% |
FTSE 350United Kingdom | 4,549.27 | -21.74 -0.48% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 25 2024 18:28 GMT. | 309.95 USc | +1.60 +0.52% |
Natural Gas As of Nov 26 2024 08:55 GMT. | 3.32 USD | -0.05 -1.48% |
Corn As of Nov 26 2024 08:54 GMT. | 422.25 USc | -2.50 -0.59% |
Brent Crude Oil As of Nov 26 2024 08:56 GMT. | 73.54 USD | +0.53 +0.73% |
Gold 100oz As of Nov 25 2024 14:40 GMT. | 2,640.40 USD | +23.60 +0.90% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.03% | 2.20% |
Japan | 0.59% | 1.06% |
United Kingdom | 4.32% | 4.34% |
United States | 4.27% | 4.29% |