Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,149.27 | +64.20 +0.79% |
FTSE 250United Kingdom | 20,349.92 | +105.16 +0.52% |
FTSE AIM 100United Kingdom | 3,529.17 | +27.35 +0.78% |
FTSE AIM All ShareUnited Kingdom | 725.82 | +3.48 +0.48% |
FTSE 350United Kingdom | 4,491.25 | +33.76 +0.76% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 16:49 GMT. | 299.00 USc | +3.70 +1.25% |
Natural Gas As of Nov 21 2024 17:06 GMT. | 3.42 USD | +0.222 +6.95% |
Corn As of Nov 21 2024 17:06 GMT. | 427.25 USc | -3.00 -0.70% |
Brent Crude Oil As of Nov 21 2024 17:06 GMT. | 73.73 USD | +0.92 +1.26% |
Gold 100oz As of Nov 21 2024 14:49 GMT. | 2,664.30 USD | +16.10 +0.61% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.09% | 2.32% |
Japan | 0.58% | 1.10% |
United Kingdom | 4.36% | 4.42% |
United States | 4.30% | 4.39% |