Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,030.33 | +4.56 +0.06% |
FTSE 250United Kingdom | 20,359.21 | -68.59 -0.34% |
FTSE AIM 100United Kingdom | 3,521.01 | -8.60 -0.24% |
FTSE AIM All ShareUnited Kingdom | 729.29 | -1.57 -0.21% |
FTSE 350United Kingdom | 4,434.70 | +0.17 0.00% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 13 2024 18:29 GMT. | 272.60 USc | +0.95 +0.35% |
Natural Gas As of Nov 14 2024 05:47 GMT. | 2.96 USD | -0.025 -0.84% |
Corn As of Nov 14 2024 05:47 GMT. | 427.25 USc | +0.75 +0.18% |
Brent Crude Oil As of Nov 14 2024 05:48 GMT. | 71.90 USD | -0.38 -0.53% |
Gold 100oz As of Nov 13 2024 17:54 GMT. | 2,584.70 USD | +3.90 +0.15% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.17% | 2.41% |
Japan | 0.53% | 1.06% |
United Kingdom | 4.52% | 4.52% |
United States | 4.32% | 4.48% |