Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,249.01 | +99.74 +1.22% |
FTSE 250United Kingdom | 20,565.50 | +215.58 +1.06% |
FTSE AIM 100United Kingdom | 3,560.21 | +31.04 +0.88% |
FTSE AIM All ShareUnited Kingdom | 731.17 | +5.35 +0.74% |
FTSE 350United Kingdom | 4,545.25 | +54.00 +1.20% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 14:39 GMT. | 3.14 USD | -0.199 -5.96% |
Corn As of Nov 22 2024 14:38 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 14:39 GMT. | 74.36 USD | +0.13 +0.18% |
Gold 100oz As of Nov 22 2024 14:22 GMT. | 2,689.80 USD | +17.70 +0.66% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.32% | 4.38% |
United States | 4.32% | 4.39% |