Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,261.29 | +112.02 +1.37% |
FTSE 250United Kingdom | 20,610.47 | +260.55 +1.28% |
FTSE AIM 100United Kingdom | 3,565.22 | +36.05 +1.02% |
FTSE AIM All ShareUnited Kingdom | 731.90 | +6.08 +0.84% |
FTSE 350United Kingdom | 4,552.43 | +61.18 +1.36% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 14:49 GMT. | 3.14 USD | -0.199 -5.96% |
Corn As of Nov 22 2024 14:49 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 14:49 GMT. | 74.50 USD | +0.27 +0.36% |
Gold 100oz As of Nov 22 2024 14:42 GMT. | 2,693.10 USD | +21.00 +0.79% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.32% | 4.38% |
United States | 4.32% | 4.39% |