Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,291.68 | +29.60 +0.36% |
FTSE 250United Kingdom | 20,749.26 | +167.57 +0.81% |
FTSE AIM 100United Kingdom | 3,576.60 | +10.52 +0.30% |
FTSE AIM All ShareUnited Kingdom | 733.53 | +1.33 +0.18% |
FTSE 350United Kingdom | 4,571.01 | +19.05 +0.42% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 25 2024 18:28 GMT. | 309.95 USc | +1.60 +0.52% |
Natural Gas As of Nov 26 2024 02:38 GMT. | 3.30 USD | -0.069 -2.05% |
Corn As of Nov 26 2024 02:41 GMT. | 423.00 USc | -1.75 -0.41% |
Brent Crude Oil As of Nov 26 2024 02:44 GMT. | 73.12 USD | +0.11 +0.15% |
Gold 100oz As of Nov 25 2024 14:40 GMT. | 2,640.40 USD | +23.60 +0.90% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.03% | 2.20% |
Japan | 0.59% | 1.06% |
United Kingdom | 4.32% | 4.34% |
United States | 4.27% | 4.29% |