Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,025.77 | -99.42 -1.22% |
FTSE 250United Kingdom | 20,427.80 | -295.73 -1.43% |
FTSE AIM 100United Kingdom | 3,529.61 | -42.87 -1.20% |
FTSE AIM All ShareUnited Kingdom | 730.86 | -7.07 -0.96% |
FTSE 350United Kingdom | 4,434.53 | -56.19 -1.25% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 12 2024 18:29 GMT. | 263.55 USc | 0.00 0.00% |
Natural Gas As of Nov 13 2024 05:09 GMT. | 2.90 USD | -0.003 -0.10% |
Corn As of Nov 13 2024 05:09 GMT. | 427.75 USc | -0.75 -0.18% |
Brent Crude Oil As of Nov 13 2024 05:09 GMT. | 72.13 USD | +0.24 +0.33% |
Gold 100oz As of Nov 13 2024 04:16 GMT. | 2,610.90 USD | +10.90 +0.42% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.17% | 2.40% |
Japan | 0.53% | 1.04% |
United Kingdom | 4.48% | 4.48% |
United States | 4.34% | 4.42% |